$1,485,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Laundry Room | Main Level |
Fireplace | 1 |
Appliances | Electric Cooktop, Wall Oven, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
Garage Space | 2 |
---|---|
Water Source | Public Water Connected |
POOL | In Ground Pool, Gunite |
ROOF | Asphalt Shingle |
Lot Features | Some Wetlands, Level Lot, Lightly Wooded, Fence - Stone |
Parking | Under House Garage |
Heat type | Steam |
Air Conditioning | Window Unit |
Substructure | Frame |
Green Features | Storm Doors, Storm Windows |
Other Exterior Features | Balcony, Patio, Porch, Porch-Enclosed, Shed, Stone Wall |
Status | For Sale |
---|---|
LIVING SPACE | 3,287 Sq.Ft. |
LOT SIZE | 2.6 Acres |
MLS® ID | 170482338 |
Type | RESIDENTIAL |
Architecture Styles | Colonial, Antique |
ELEMENTARY SCHOOL | Greens Farms |
MIDDLE SCHOOL | Bedford |
HIGH SCHOOL | Staples |
SALES PRICE | $1,485,000 |
---|---|
Zoning | AAA |
Opportunity knocks for the savvy buyer looking for a Greens Farms estate.
The Fredda Team
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US